Technische Daten
Miniatur Videorecorder
FlashBack-3 ist der neuste Miniatur-Digital-A/V-Rekorder von Ovation Systems. Auf Grund seiner geringen Größe, der fortschrittlichen H.264/AVC-Video-Kompression und der Möglichkeit Videos über ein IP-Netzwerk zu streamen, ist der FlashBack-3 ideal für anspruchsvollen Spezialanwendungen wie Motorsport- oder Langzeitaufnahmen mit minimalem Platzangebot.
Bilder
Funktionsübersicht
Details
Technische Daten
Broschüren
Technische Daten
| Maße | Single; L:60 x W:40 x H:13.5 mm (Height 18.5 mm with internal battery option).Dual; L:80 x W:75 x H:13.5 mm (Height 18.5 mm with internal battery option). |
| Finish | Hard anodised black aluminium |
| Gewicht | Single; 45g (without card & battery).Dual; 67g (without cards & battery). |
| Stromversorgung | 6 bis 28 V DC |
| Verbrauch | < 100μA stand-by.< 1.8 Watts in stop (155 mA typical at 12V).< 2.4 Watts recording & streaming (200 mA typical at 12V). |
| Strom-Ausgang | External camera power; off 5, 9, 12 or 16 V.500 mA at 5 Volts, 200 mA at 12 V.GPS power; off, 3.3 or 5 V at 500 mA max. |
| Betriebstemperatur | -10 to +50ºC with suitable SD card fitted (eg SanDisk Extreme III).0 to + 35ºC with internal battery option. |
| Aufnahmeaussteuerung | Local record start / record stop buttons.2 external inputs activated by contact to ground.Default: Input 1; record switch, Input 2; record on trigger.Option: Input 1; start recording, Input 2; stop recording.Internal vibration alert on record, start and stop. |
| Interne Akku-Option | Single: 1 x lithium-polymer cell providing approximately 1.5 hoursrecord time (without powering external cameras / GPS etc).Dual: 1 x lithium-polymer cell providing approximately2 hours record time. |
| Konfiguration | Web page interface via Ethernet connection. |
| Aufnahme-Medium | Single and dual flash memory card(s) with support for SDHC(Secure Digital High Capacity). Cards should be at least x 133 speed. |
| Anschlüsse | Molex 1.25 mm pitch headers. Mates with Molex 51021 connectors.Interfacing cable clamp assembly to various connector combinations.Mini USB-2. RJ45 Ethernet connector(Single RJ45 connector via adapter). |
| Video-Eingang | NTSC or PAL, composite or Y/C. |
| Video-Kompression | H.264 /AVC, MPEG-4 part 10. Playable in QuickTime, VLC etc. |
| Bildrate | Real-time (25/30 frames per second) and user configurabletime-lapse modes to 1 frame per second. |
| Bildauflösung | Full standard definition (NTSC; 720 x 488, PAL; 720 x 576). |
| Datenraten/Aufnahmezeiten | Extra High: 4.5 Mbps (29 minutes / GB).High: 3.0 Mbps (44 minutes / GB).Medium: 2.0 Mbps (66 minutes / GB).Low: 1.0 Mbps (2 hours 12 minutes / GB). |
| Video-Streaming | Full rate CIF resolution H.264 streaming of live video input.Can record and stream simultaneously. Bit rates from 100 kbps to 800 kbps. |
| OSD | Recorded text overlay of date & time (in European & US formats) and GPS coordinates.User configurable position, text colour etc. |
| Audio-Eingänge | Dual channel microphone / line level, user configurable. Automatic gain control (AGC) on/off. |
| Audioformat | Stereo 44.1 kHz 16 bits per sample, AAC compression. |
| Bewegungserkennung (optional) | 16 user configurable zones with selectable sensitivity. |
| Ethernet Interface | RJ45 socket Dual, RJ45 adapter cable on Single. Programmable IP address (DHCP optional).HTML Web page configuration (password protected). Download recorded files via HTTP.Secure web and file download (via future upgrade). Dual recorder can be powered by Power over Ethernet (PoE). |
| Weitere Interfaces | USB-2 slave interface for file download. Shows the SD card as an external drive.RS232 port; can interface to GPS receiver to show coordinates onscreen or to control external PTZ camera etc. |







